Sengkang Grand Residences Price List
Here are the unit sizes and approximate prices for Sengkang Grand Condo.
Developer Pricing Chart (Nett Price)
Size (sqft) | Price | |
---|---|---|
1 Bedroom + Study | 474 - 506 sqft | Fully Sold |
2 Bedroom | 624 - 678 sqft | Fully Sold |
2 Bedroom + Study | 624 - 624 sqft | Fully Sold |
2 Bedroom Premium + Study | 732 - 764 sqft | Fully Sold |
3 Bedroom | 936 - 947 sqft | Fully Sold |
3 Bedroom Premium | 1,023 - 1,055 sqft | Fully Sold |
3 Bedroom Premium + Flexi | 1,012 sqft | Fully Sold |
4 Bedroom Premium + Flexi | 1,313 - 1,324 sqft | Fully Sold |
Sengkang Grand Residences
Proudly Developed By: