Sengkang Grand Residences Price List
Here are the unit sizes and approximate prices for Sengkang Grand Condo.
Last Updated: 16th January 2021
Size (sqft) | Approximate Price | |
---|---|---|
1 Bedroom + Study | 474 - 506 sqft | $865,600 - $910,400 |
2 Bedroom | 624 - 678 sqft | $1,113,600 - $1,202,400 |
2 Bedroom + Study | 624 - 624 sqft | Fully Sold |
2 Bedroom Premium + Study | 732 - 764 sqft | $1,244,800 - $1,358,400 |
3 Bedroom | 936 - 947 sqft | $1,505,600 - $1,650,400 |
3 Bedroom Premium | 1,023 - 1,055 sqft | $1,690,400 - $1,799,200 |
3 Bedroom Premium + Flexi | 1,012 sqft | $1,686,400 - $1,810,400 |
4 Bedroom Premium + Flexi | 1,313 - 1,324 sqft | $2,111,200 - $2,334,400 |
Sengkang Grand Residences
Proudly Developed By: