Sengkang Grand Residences Price List
Here are the unit sizes and approximate prices for Sengkang Grand Condo.
Last Updated: 25th May 2022
Size (sqft) | Price | |
---|---|---|
1 Bedroom + Study | 474 - 506 sqft | Fully Sold |
2 Bedroom | 624 - 678 sqft | Fully Sold |
2 Bedroom + Study | 624 - 624 sqft | Fully Sold |
2 Bedroom Premium + Study | 732 - 764 sqft | Fully Sold |
3 Bedroom | 936 - 947 sqft | $1,683,850 - $1,693,200 |
3 Bedroom Premium | 1,023 - 1,055 sqft | $1,832,600 - $1,871,700 |
3 Bedroom Premium + Flexi | 1,012 sqft | $1,843,650 - $1,881,050 |
4 Bedroom Premium + Flexi | 1,313 - 1,324 sqft | $2,411,450 - $2,425,900 |
Contact Us
Sengkang Grand Residences
Proudly Developed By: