Click Here for Enlarged Siteplan
Sengkang Grand Residences Project Info
Project Name: | Sengkang Grand Residences |
---|---|
District: | 19 |
Developer: | Siena Residential Development Pte. Ltd. And Siena Trustee Pte. Ltd (As Trustee-manager of Siena Commerical Trust) |
Address: | 72, 74, 76, 78, 80, 82, 84, 86, 88 Compassvale Bow |
Tenure: | 99 years commencing from 13 November 2018 |
Site Area: | 37,254.9 Sqm / 401,012 Sqft |
Type of Development: | Integrated Development |
No. Of Units: | 680 Residential Units 99 Blocks) |
No. Of Carparks: | 549 Residential Carpark Lots (Including 5 accessible lots) 205 Retail Carpark Lots (including 3 accessible lots and 1 family lot) |
Plot Ratio: | 2.1 |
Retail Area Estimate: | 10,000 sqm (Exclude 1,000sqm Childcare Centre) |
Community Club Area Estimate: | 6,000 sqm (3 Levels) |
Hawker Centre Area Estimate: | 3,300 sqm |
Lead Design Architect: | MKPL Architects Pte. Ltd. |
Project Architect: | SAA Architects Pte. Ltd. |
Landscape Consultant: | Coen Design International Pte Ltd |
Builder: | China Construction (South Pacific) Development Co. Pte. Ltd. |
Project Interior Designer: | MKPL Architects Pte. Ltd. |
Facilities: | Arrival Lobby, Gymnasium, Social Function Room, Main Function Room, 50m Lap Pool, Parkour Gym, Reflexology Path, 3G Fitness, Wellness Spa Pool, Aqua Hammock, BBQ Pavilion, Social Pavilion, Dip Pool, Gourment Pavilion, Welcome Pavilion, Poolside BBQ Pavilion |
Developer Licence: | C1322 |
Expected Date of TOP: | 30-Nov-23 |
Expected Date of Legal Completion: | 30-Nov-26 |
Sengkang Grand Residence Condo Location Map
Sengkang Grand – Concept Plan & Execution
Integrated Development Concept – Concept Proposal for Sengkang Grand
The prime land that Sengkang Grand sits upon was hotly contested by seven big-name developers who put in their bids. The system for determining the winning bid is the Dual-Envelope System.
Firstly, the Concept Proposals will be evaluated by a committee based on criteria specified in the land tender. Only concepts that meet the criteria will proceed into the next round.
Secondly, the developers will put their Price Bids, and the highest bidder will be awarded the site.
A Joint Venture between Capitaland & City Developments Ltd has been successful in the Dual-Envelope System, and has clinched the prime residential and commercial site for $777.78 million ($923.6 psf ppr).
In the winning Integrated Development Concept Proposal, there is a Shopping Mall (Sengkang Grand Mall), Food Centre, Community Club, Childcare Centre, and a full Transport Hub connected to Buangkok MRT.
Sengkang Grand Mall – General Layout